AOS Monitor IPS Panel 24" 24B20JH2
AOS Monitor IPS Panel 24" 24B20JH2
Hurry up, only 10 items left in stock.
-
Estimated delivery: Nov 19 - Nov 23
Couldn't load pickup availability
Share this product
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Don’t miss out on this limited-time advantage crafted for you
Schedule Appointment For engineer Visit
Schedule Appointment For engineer Visit
Get Installation & Programing
Get Installation & Programing
Contact Us
Contact Us
+971509947492
24B20JH2
23.8" IPS Panel Monitor

Designed with wide viewing angles

A universally respected anti-tearing solution

See more and see it clearer

Protect your eyes from screen flicker

Reducing shortwave blue light output for healthier eyes
Specifications
| Model name | 24B20JH2 |
| Panel | 23.8" / IPS |
| Pixel Pitch (mm) | 0.2745 (H) × 0.2745 (V) |
| Effective Viewing Area (mm) | 527.04 (H) × 296.46 (V) |
| Brightness (typical) | 250 cd/m² |
| Contrast Ratio | 1000 : 1 (typical) 20 Million : 1 (DCR) |
| Response Time | 1ms (MPRT) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 90% (CIE1976) / sRGB 100% (CIE1931) |
| Color Accuracy | - |
| Optimum Resolution | 1920 × 1080 @ 100Hz – HDMI; 1920 × 1080 @ 75Hz – VGA |
| Display Colors | 16.7 Million |
| Signal Input | VGA × 1, HDMI 1.4 × 1 |
| HDCP Version | HDMI : 1.4 |
| USB Hub | - |
| Power Supply | External 12VDC, 2.5A |
| Power Consumption (typical) | 24W |
| Speakers | - |
| Line in & Earphone | - |
| Wall-Mount | 100x100 mm ( 2holes) |
| Adjustable Stand | Tilt : —5° ~ 15° |
| Product without Stand (mm) | 321.3 (H) × 540.9 (W) × 35.1 (D) |
| Product with Stand (mm) | 418.2 (H) × 540.9 (W) × 168 (D) |
| Packaging (mm) | 387 (H) × 598 (W) × 100 (D) |
| Product without Stand (kg) | 2.49 |
| Product with Stand (kg) | 2.82 |
| Product with Packaging (kg) | 3.92 |
| Cabinet Color | Black |
| Regulatory Approvals | CE / RCM / MEPS / BSMI / RoHS |
Recently viewed products
A Simpler Way to Set Up & Control Your Smart Home
Start a Smart Home the Easy Way
Control and Manage from Anywhere
Control Your Home Using Your Voice
Enable Away Mode

